Head-to-head on the data SweepRanks tracks daily: player ratings, traffic, social reach and current offers. Neither brand can pay for this result.
| Metric | Pulsz | Stake.us |
|---|---|---|
| SweepRanks score | 77 | 80 |
| Rank | #4 | #2 |
| Trustpilot | 4.4/5 (26.7K) | 4.5/5 (14.5K) |
| App Store | 4.4/5 (18.5K) | 4.7/5 (23.9K) |
| Google Play | 4.1/5 (27.0K) | - |
| Monthly visits | 6.8M | 39.8M |
| - | 91.5K | |
| TikTok | - | 44.2K |
| Welcome offer | Get 410,000 GC + 42.3 Free SC + 20 Free Spins | 250,000 GC + 25 Stake Cash on signup |
Data refreshed daily from public sources; see each brand's page for the full picture: Pulsz and Stake.us. 18+/21+ depending on state; availability varies by state. See our advertising disclosure. Build your own comparison on the compare tool.