Head-to-head on the data SweepRanks tracks daily: player ratings, traffic, social reach and current offers. Neither brand can pay for this result.
| Metric | MyPrize | Stake.us |
|---|---|---|
| SweepRanks score | 40 | 80 |
| Rank | #18 | #2 |
| Trustpilot | 3.6/5 (477) | 4.5/5 (14.5K) |
| App Store | 4.8/5 (2.0K) | 4.7/5 (23.9K) |
| Google Play | 3.2/5 (334) | - |
| Monthly visits | 2.4M | 39.8M |
| 35.0K | 91.5K | |
| 32.0K | - | |
| TikTok | - | 44.2K |
| Welcome offer | - | 250,000 GC + 25 Stake Cash on signup |
Data refreshed daily from public sources; see each brand's page for the full picture: MyPrize and Stake.us. 18+/21+ depending on state; availability varies by state. See our advertising disclosure. Build your own comparison on the compare tool.