Head-to-head on the data SweepRanks tracks daily: player ratings, traffic, social reach and current offers. Neither brand can pay for this result.
| Metric | MyPrize | Sportzino |
|---|---|---|
| SweepRanks score | 40 | 55 |
| Rank | #18 | #14 |
| Trustpilot | 3.6/5 (477) | - |
| App Store | 4.8/5 (2.0K) | 4.7/5 (7.4K) |
| Google Play | 3.2/5 (334) | 4.6/5 (6.7K) |
| Monthly visits | 2.4M | 2.9M |
| 35.0K | 61.1K | |
| 32.0K | - | |
| TikTok | - | 4.1K |
Data refreshed daily from public sources; see each brand's page for the full picture: MyPrize and Sportzino. 18+/21+ depending on state; availability varies by state. See our advertising disclosure. Build your own comparison on the compare tool.