Head-to-head on the data SweepRanks tracks daily: player ratings, traffic, social reach and current offers. Neither brand can pay for this result.
| Metric | MyPrize | Pulsz |
|---|---|---|
| SweepRanks score | 40 | 77 |
| Rank | #18 | #4 |
| Trustpilot | 3.6/5 (477) | 4.4/5 (26.7K) |
| App Store | 4.8/5 (2.0K) | 4.4/5 (18.5K) |
| Google Play | 3.2/5 (334) | 4.1/5 (27.0K) |
| Monthly visits | 2.4M | 6.8M |
| 35.0K | - | |
| 32.0K | - | |
| Welcome offer | - | Get 410,000 GC + 42.3 Free SC + 20 Free Spins |
Data refreshed daily from public sources; see each brand's page for the full picture: MyPrize and Pulsz. 18+/21+ depending on state; availability varies by state. See our advertising disclosure. Build your own comparison on the compare tool.