Head-to-head on the data SweepRanks tracks daily: player ratings, traffic, social reach and current offers. Neither brand can pay for this result.
| Metric | MyPrize | NoLimitCoins |
|---|---|---|
| SweepRanks score | 40 | 39 |
| Rank | #18 | #20 |
| Trustpilot | 3.6/5 (477) | 4.1/5 (4.1K) |
| App Store | 4.8/5 (2.0K) | 3.8/5 (190) |
| Google Play | 3.2/5 (334) | 3.3/5 (584) |
| Monthly visits | 2.4M | 530.6K |
| 35.0K | - | |
| 32.0K | - | |
| Welcome offer | - | 110,000 GC + 1 SC on signup |
Data refreshed daily from public sources; see each brand's page for the full picture: MyPrize and NoLimitCoins. 18+/21+ depending on state; availability varies by state. See our advertising disclosure. Build your own comparison on the compare tool.