Head-to-head on the data SweepRanks tracks daily: player ratings, traffic, social reach and current offers. Neither brand can pay for this result.
| Metric | McLuck | Pulsz |
|---|---|---|
| SweepRanks score | 73 | 77 |
| Rank | #6 | #4 |
| Trustpilot | 4.2/5 (8.1K) | 4.4/5 (26.7K) |
| App Store | 4.7/5 (18.9K) | 4.4/5 (18.5K) |
| Google Play | 3.7/5 (12.8K) | 4.1/5 (27.0K) |
| Monthly visits | 4.6M | 6.8M |
| 142.1K | - | |
| Welcome offer | 150% extra coins on first purchase | Get 410,000 GC + 42.3 Free SC + 20 Free Spins |
Data refreshed daily from public sources; see each brand's page for the full picture: McLuck and Pulsz. 18+/21+ depending on state; availability varies by state. See our advertising disclosure. Build your own comparison on the compare tool.