Head-to-head on the data SweepRanks tracks daily: player ratings, traffic, social reach and current offers. Neither brand can pay for this result.
| Metric | LuckParty | MyPrize |
|---|---|---|
| SweepRanks score | 40 | 40 |
| Rank | #19 | #18 |
| Trustpilot | - | 3.6/5 (477) |
| App Store | - | 4.8/5 (2.0K) |
| Google Play | - | 3.2/5 (334) |
| Monthly visits | - | 2.4M |
| 32.3K | 35.0K | |
| - | 32.0K | |
| TikTok | 7.6K | - |
Data refreshed daily from public sources; see each brand's page for the full picture: LuckParty and MyPrize. 18+/21+ depending on state; availability varies by state. See our advertising disclosure. Build your own comparison on the compare tool.