Head-to-head on the data SweepRanks tracks daily: player ratings, traffic, social reach and current offers. Neither brand can pay for this result.
| Metric | HelloMillions | Sportzino |
|---|---|---|
| SweepRanks score | 55 | 55 |
| Rank | #13 | #14 |
| Trustpilot | 4.4/5 (4.2K) | - |
| App Store | 3.0/5 (2) | 4.7/5 (7.4K) |
| Google Play | 3.6/5 (5.1K) | 4.6/5 (6.7K) |
| Monthly visits | 2.0M | 2.9M |
| 48.5K | 61.1K | |
| TikTok | 6.8K | 4.1K |
| Welcome offer | 0.2 Sweeps Coin on signup | - |
Data refreshed daily from public sources; see each brand's page for the full picture: HelloMillions and Sportzino. 18+/21+ depending on state; availability varies by state. See our advertising disclosure. Build your own comparison on the compare tool.