Head-to-head on the data SweepRanks tracks daily: player ratings, traffic, social reach and current offers. Neither brand can pay for this result.
| Metric | HelloMillions | Rolla |
|---|---|---|
| SweepRanks score | 63 | 56 |
| Rank | #13 | #14 |
| Trustpilot | 4.3/5 (4.9K) | 4.5/5 (2.3K) |
| App Store | 3.0/5 (2) | 0.0/5 |
| Google Play | 3.6/5 (5.1K) | - |
| Monthly visits | 2.0M | 1.2M |
| 48.5K | - | |
| TikTok | 6.8K | - |
| Welcome offer | 0.2 Sweeps Coin on signup | Get 1.25M GC + 25 FREE SC for $9.99 (150% More) |
Data refreshed daily from public sources; see each brand's page for the full picture: HelloMillions and Rolla. 18+/21+ depending on state; availability varies by state. See our advertising disclosure. Build your own comparison on the compare tool.