Head-to-head on the data SweepRanks tracks daily: player ratings, traffic, social reach and current offers. Neither brand can pay for this result.
| Metric | HelloMillions | MyPrize |
|---|---|---|
| SweepRanks score | 55 | 40 |
| Rank | #13 | #18 |
| Trustpilot | 4.4/5 (4.2K) | 3.6/5 (477) |
| App Store | 3.0/5 (2) | 4.8/5 (2.0K) |
| Google Play | 3.6/5 (5.1K) | 3.2/5 (334) |
| Monthly visits | 2.0M | 2.4M |
| 48.5K | 35.0K | |
| - | 32.0K | |
| TikTok | 6.8K | - |
| Welcome offer | 0.2 Sweeps Coin on signup | - |
Data refreshed daily from public sources; see each brand's page for the full picture: HelloMillions and MyPrize. 18+/21+ depending on state; availability varies by state. See our advertising disclosure. Build your own comparison on the compare tool.