Head-to-head on the data SweepRanks tracks daily: player ratings, traffic, social reach and current offers. Neither brand can pay for this result.
| Metric | HelloMillions | McLuck |
|---|---|---|
| SweepRanks score | 55 | 73 |
| Rank | #13 | #6 |
| Trustpilot | 4.4/5 (4.2K) | 4.2/5 (8.1K) |
| App Store | 3.0/5 (2) | 4.7/5 (18.9K) |
| Google Play | 3.6/5 (5.1K) | 3.7/5 (12.8K) |
| Monthly visits | 2.0M | 4.6M |
| 48.5K | 142.1K | |
| TikTok | 6.8K | - |
| Welcome offer | 0.2 Sweeps Coin on signup | 150% extra coins on first purchase |
Data refreshed daily from public sources; see each brand's page for the full picture: HelloMillions and McLuck. 18+/21+ depending on state; availability varies by state. See our advertising disclosure. Build your own comparison on the compare tool.