Head-to-head on the data SweepRanks tracks daily: player ratings, traffic, social reach and current offers. Neither brand can pay for this result.
| Metric | HelloMillions | Legendz |
|---|---|---|
| SweepRanks score | 55 | 44 |
| Rank | #13 | #17 |
| Trustpilot | 4.4/5 (4.2K) | 3.5/5 (2.6K) |
| App Store | 3.0/5 (2) | - |
| Google Play | 3.6/5 (5.1K) | - |
| Monthly visits | 2.0M | 3.1M |
| 48.5K | - | |
| TikTok | 6.8K | - |
| Welcome offer | 0.2 Sweeps Coin on signup | - |
Data refreshed daily from public sources; see each brand's page for the full picture: HelloMillions and Legendz. 18+/21+ depending on state; availability varies by state. See our advertising disclosure. Build your own comparison on the compare tool.