Head-to-head on the data SweepRanks tracks daily: player ratings, traffic, social reach and current offers. Neither brand can pay for this result.
| Metric | HelloMillions | Jackpota |
|---|---|---|
| SweepRanks score | 55 | 62 |
| Rank | #13 | #10 |
| Trustpilot | 4.4/5 (4.2K) | 4.5/5 (6.7K) |
| App Store | 3.0/5 (2) | 4.5/5 (578) |
| Google Play | 3.6/5 (5.1K) | 3.7/5 (26) |
| Monthly visits | 2.0M | 2.6M |
| 48.5K | 71.4K | |
| TikTok | 6.8K | - |
| Welcome offer | 0.2 Sweeps Coin on signup | Get 87,500 GC + 42.5 Free SC + 75 Free SC Spins |
Data refreshed daily from public sources; see each brand's page for the full picture: HelloMillions and Jackpota. 18+/21+ depending on state; availability varies by state. See our advertising disclosure. Build your own comparison on the compare tool.