Head-to-head on the data SweepRanks tracks daily: player ratings, traffic, social reach and current offers. Neither brand can pay for this result.
| Metric | Golden Hearts Games | Pulsz |
|---|---|---|
| SweepRanks score | 53 | 69 |
| Rank | #18 | #11 |
| Trustpilot | 4.3/5 (5.5K) | 4.3/5 (29.9K) |
| App Store | 4.9/5 (211.3K) | 4.4/5 (18.5K) |
| Google Play | - | 4.1/5 (27.0K) |
| Monthly visits | 2.0M | 6.8M |
| 21.8K | - | |
| Welcome offer | - | Get 410,000 GC + 42.3 Free SC + 20 Free Spins |
Data refreshed daily from public sources; see each brand's page for the full picture: Golden Hearts Games and Pulsz. 18+/21+ depending on state; availability varies by state. See our advertising disclosure. Build your own comparison on the compare tool.